Features
API Reference
All public and admin endpoints registered by MapAltiusSEO() and MapAltiusSEOAdmin().
Public Endpoints /api/seo
Called automatically by the frontend components. No authentication required.
| Method | Endpoint | Params | Description |
|---|
| POST | /track | — | Track a page view |
| POST | /track/event | — | Track a custom event |
| POST | /track/session | — | Start a new session |
| POST | /track/session/end | — | End a session |
| GET | /sitemap.xml | siteId | Serve the XML sitemap |
| GET | /robots.txt | siteId | Serve robots.txt |
| GET | /redirect/match | siteId, path | Check for a redirect rule match |
| POST | /redirect/hit | — | Track a redirect hit |
| POST | /404/track | — | Track a 404 error |
| POST | /license/validate | — | Validate a license key |
Admin Endpoints /api/admin/seo
Called by the dashboard UI. Protect with authentication in production (see below).
Analytics
| Method | Endpoint | Params | Description |
|---|
| GET | /analytics/overview | siteId, days | Overview stats (views, visitors, bounce rate, avg duration) |
| GET | /analytics/pages | siteId, days, limit | Top pages report |
| GET | /analytics/devices | siteId, days | Device breakdown |
| GET | /analytics/referrers | siteId, days | Traffic sources |
| GET | /analytics/cwv | siteId, days | Core Web Vitals per page |
| GET | /analytics/realtime | siteId | Current active visitors |
| GET | /analytics/geo | siteId, days | Geographic breakdown |
SEO Meta
| Method | Endpoint | Params | Description |
|---|
| GET | /pages | siteId | List all page metas |
| GET | /pages/by-url | siteId, pageUrl | Get meta for a specific page |
| PUT | /pages | — | Create or update page meta |
| GET | /pages/score | siteId, pageUrl | Get SEO score + checks |
Sitemap
| Method | Endpoint | Params | Description |
|---|
| GET | /sitemap | siteId | List all sitemap entries |
| POST | /sitemap | — | Add a sitemap entry |
| DELETE | /sitemap/{id} | siteId | Remove a sitemap entry |
Robots.txt
| Method | Endpoint | Params | Description |
|---|
| GET | /robots | siteId | Get rules + config |
| PUT | /robots | — | Save rules + config |
RedirectsPro
| Method | Endpoint | Params | Description |
|---|
| GET | /redirects | siteId | List all redirects |
| POST | /redirects | — | Create a redirect |
| PUT | /redirects/{id} | — | Update a redirect |
| DELETE | /redirects/{id} | siteId | Delete a redirect |
| POST | /redirects/import | — | Bulk CSV import |
404 MonitorPro
| Method | Endpoint | Params | Description |
|---|
| GET | /404s | siteId, includeResolved | List 404 entries |
| GET | /404s/{id}/suggestions | siteId | Get auto-fix suggestions |
| POST | /404s/{id}/resolve | siteId | Mark entry as resolved |
| DELETE | /404s/{id} | siteId | Delete a 404 entry |
SchemaPro
| Method | Endpoint | Params | Description |
|---|
| GET | /schemas | siteId | List all schemas |
| POST | /schemas | — | Create a schema |
| PUT | /schemas/{id} | — | Update a schema |
| DELETE | /schemas/{id} | siteId | Delete a schema |
| POST | /schemas/validate | — | Validate schema JSON |
| GET | /schemas/field-definitions | — | Get field definitions for all 12 types |
KeywordsPro
| Method | Endpoint | Params | Description |
|---|
| POST | /keywords/analyze | — | Analyze page content for keyword density |
| GET | /keywords/page | siteId, pageUrl | Get stored analysis for a page |
| POST | /keywords/readability | — | Compute Flesch-Kincaid readability score |
Internal LinksPro
| Method | Endpoint | Params | Description |
|---|
| POST | /links/suggest | — | Get internal link suggestions for a page |
Authentication
Admin endpoints are not authenticated by default. Add your auth policy in production:
app.MapAltiusSEOAdmin()
.RequireAuthorization(); // Attach your ASP.NET Core auth policy
Without authentication, anyone who can reach /api/admin/seo can read your analytics and modify your SEO settings. Always protect this in production.